| Management number | 239950269 | Release Date | 2026/07/16 | List Price | US$34.82 | Model Number | 239950269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend LX 215/60R16 95H</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend LX is an all-season touring tire that's designed for use on passenger cars, crossovers, SUVs, and minivans. Offering exceptional mileage and grip, the Avid Ascend LX is engineered for a quiet ride and long-term reliability. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend LX 110132814 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form