| Management number | 224938107 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 224938107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749877672032 |
|---|---|
| ASIN | B0C3H4JY7P |
| Size | One Size |
| Color | 25clear+25grey |
| Style | Classic |
| Pattern | Solid |
| Fit Type | wrap-around |
| Material | Plastic |
| Brand Name | WFEANG |
| Frame Type | Rimless |
| Lens Color | clear,grey |
| Model Name | Safety Glasses |
| Sport Type | Multi-Sport |
| Unit Count | 50.0 Count |
| Part Number | 117 |
| Lens Coating | Scratch Resistant Coating, Impact Resistant Coating |
| Style Number | Clear Safety Glasses Protective Eyewear |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 50 |
| Special Features | Lightweight |
| Included Components | safety glasses |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form