| Management number | 239074845 | Release Date | 2026/07/14 | List Price | US$28.80 | Model Number | 239074845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 195093336751 |
|---|---|
| ASIN | B0CLBMMBSQ |
| Color | Sand |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | U-Plunge |
| Brand Name | Wacoal |
| Model Name | Inside Job Wire Free Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Inside Job Wire Free Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Manufacturer | Wacoal |
| Style Number | 852345-263 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 852345-263 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form