| Management number | 231699325 | Release Date | 2026/06/18 | List Price | US$3.60 | Model Number | 231699325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 783318732596 |
|---|---|
| ASIN | B0836R1789 |
| Color | Multi |
| Brand Name | TePe |
| Model Name | TePe® Original |
| Unit Count | 8 Count |
| Item Weight | 0.2 Ounces |
| Reusability | Reusable |
| Manufacturer | TePe Munhygienprodukter AB, Sweden |
| Model Number | 112299_Mix |
| Mount Motion | Wiggle, Quarter-turn |
| Power Source | Not Powered |
| Operation Mode | Manual |
| Handle Material | Plastic |
| Item Dimensions | 5.91 x 2.95 x 0.24 inches |
| Number of Items | 8 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 8 |
| Material Features | Reusable |
| Package Type Name | Box or pouch |
| Included Components | Cover |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | 112299 |
| Item Firmness Description | Soft |
| Other Special Features of the Product | Interdental Brush |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form