| Management number | 239807706 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239807706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBVFL5QX |
|---|---|
| Brand | QINGRUIPAI |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Qingruipai Steel Toe Shoes |
| Strap Type | Lace-Up |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Closure Type | Button |
| Style Number | QRPXXXXXX |
| Occasion Type | Work/Industrial |
| Sole Material | Polyurethane |
| Outer Material | Fly weaving fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight, Puncture Resistant |
| Insole Cushioning | Air |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Work/Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form