| Management number | 231466149 | Release Date | 2026/06/18 | List Price | US$222.40 | Model Number | 231466149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665193735 |
|---|---|
| ASIN | B07FS7MVNJ |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | World Time Bezel Markings |
| Character | Fashion |
| Band Color | Black |
| Band Width | 23.8 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | SSG021 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Coutura |
| Unit Count | 1 Count |
| Band Length | 8.25 Inches |
| Item Weight | 6.4 Ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko Accessories |
| Model Number | SSG021 |
| Power Source | Solar Powered |
| Case Diameter | 43.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.8 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Chronograph, Perpetual Calendar, Scratch-Resistant, Second Hand, Water Resistant |
| Included Components | Watch Box, Instruction Manual, Warranty Information |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSG021 |
| Global Trade Identification Number | 00029665193735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form