| Management number | 218349057 | Release Date | 2026/05/03 | List Price | US$22.60 | Model Number | 218349057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751880930 |
|---|---|
| Brand | Salomon |
| Color | Black/Dark Blue/Turbulence |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Outway Mid Cswp Junior Bk/B 32 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Outway Mid Cswp Junior |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47734400010 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Waterproof, All-Terrain Traction, Secure Fit, Protective Toe Cap |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L47734400 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form