| Management number | 240263250 | Release Date | 2026/07/16 | List Price | US$13.20 | Model Number | 240263250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meant to Bee™ Queen Nectarine displays fragrant soft peach flowers with mauve calyxes. Calyxes hold their color even after the plant stops blooming, extending interest into fall! It is drought tolerant and attracts pollinators (Bees, Butterflies, and Hummingbirds) All while resisting deer!
| Plant name | Anise Hyssop |
|---|---|
| Plant category | Flowers |
| Color | Peach |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Fast-Growing, Flowering, Fragrant |
| Bloom season | Summer, Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 36 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Mass Planting, Ornamental/Décor |
| Size | 2.50 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 2.50 QT |
| Assembled product weight | 4.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form