| Management number | 228579538 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228579538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717312725551 |
|---|---|
| ASIN | B07BYBLMTP |
| Color | Black Iris |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| character | sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch360 Women’s Golf Shorts With Comfort Waistband, Moisture-wicking, Sun Protection, Straight Fit, 9.5" Inseam |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Item Weight | 0.42 Pounds |
| Manufacturer | PGA TOUR |
| Style Number | PVBF7089 |
| Inseam Length | 9.5 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Outseam Length | 19 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | PVBF7089 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00717312725551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form