| Management number | 229703132 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229703132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 100% mineral sunscreen spray applies an even, light layer of SPF 50 and hydrating, antioxidant-rich nutrients to provide instant defense from the sun. Our unique blend of ingredients allows non-nano Zinc to blend quickly into the skin, helping prevent white residue. Antioxidants from Vitamin E and Alpine Caribou Moss™ defend against sun damage, while Sunflower and Jojoba Seed Oils work to hydrate the skin in the face of drying sun exposure. Water and sweat-resistant for 80 minutes. Unscented and great for all skin types. Free from Octinoxate, Oxybenzone, Parabens, Phthalates, Sulfates and Gluten. Vegan and Animal Cruelty-free.
| UPC | 850047675088 |
|---|---|
| ASIN | B0C3WD6ZW2 |
| Color | Clear |
| Item Form | Aerosol |
| Skin Tone | All |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | Oars + Alps |
| Scent Name | Unscented |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Oars + Alps |
| Item Dimensions | 7 x 2.31 x 11.5 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Moisturizing, Nourishing, Ultra-Violet Protection, Water Resistant |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free, Mineral Based, Vegan |
| Package Size Name | Pack of 2 |
| Active Ingredients | Zinc Oxide |
| Country as Labeled | United States |
| Material Type Free | Formaldehyde Free, Homosalate Free, Octinoxate Free, Oxybenzone Free, Paraben Free |
| Additional Features | Unscented |
| Target Use Body Part | Arm, Back, Body, Leg, Shoulder |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Adventure, Beach, Daily Protection, High Altitude, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form