| Management number | 230432572 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230432572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten skin tone and reduce the look of dark spots with Neutrogena Rapid Tone Repair 20% Vitamin C Face Serum Capsules. From a dermatologist-tested brand, these brightening facial serum capsules contain 20% concentrated Vitamin C, a powerhouse antioxidant that fights external skin-aging factors while brightening and evening skin tone. The daily serum is encapsulated to preserve its freshness and potency, and is clinically proven over time to even skin tone and help reduce the look of dark spots, smooth skin texture, and minimize the appearance of fine lines and wrinkles. Each seaweed derived capsule is biodegradable in water and the serum is paraben-free, preservative-free, alcohol-free, oil-free, fragrance-free, and dye-free. For best results, apply the anti-wrinkle facial serum once daily after cleansing and before moisturizing.
| Brand | Neutrogena |
|---|---|
| Primary ingredient | Vitamin C |
| Active ingredients | Vitamin C |
| Skin care concern | Dull Skin |
| Skin type | All |
| Active ingredient name | Vitamin C |
| Active ingredient percentage | 20 |
| Ingredient preference | Fragrance-Free |
| Spf value | 0 |
| Rec. use | Day Use, Night Use |
| Form | Serums |
| Ingredient properties | Non-Comedogenic |
| Scent | Unscented|Fragrance-Free |
| Size | 7 serum capsules |
| Inactive ingredients | Dimethicone, Ascorbic Acid, Trisiloxane, Dimethiconol, Silica Dimethyl Silylate, Dimethicone/Vinyltrimethylsiloxysilicate Crosspolymer, Tocopheryl Acetate, Caprylic/Capric Triglyceride, Diethylhexyl Syringylidenemalonate, Rubus Idaeus (Raspberry) Leaf Extract |
| Product net content parent | 7 Count |
| Net content statement | 7 serum capsules |
| Product net content uom | Count |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Ingredient list image | http://images.salsify.com/image/upload/s--BZQnpkW0--/c_pad,h_2200,w_2200,dn_300,cs_srgb/d693b053c579dd46a23e5eab27c1d69caad80af2.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form