| Management number | 231261887 | Release Date | 2026/06/18 | List Price | US$662.62 | Model Number | 231261887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158920972 |
|---|---|
| ASIN | B0F1ZJ7X1Q |
| Size | 16.5 cu. ft. |
| Color | White |
| Voltage | 115 Volts |
| Capacity | 16 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-MDR-2GD-35 |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 216 Pounds |
| Refrigerant | R-290 |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-MDR-2GD-35 |
| Power Source | Corded Electric |
| Configuration | Glass Door |
| Cooling Method | Compressor |
| Item Type Name | 35 in. Commercial 2-Glass Door Merchandiser Refrigerator, 16.5 cu. ft. in White, ETL Listed |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Specification Met | ETL Listed for Safety and Sanitation |
| Door Material Type | Glass |
| Additional Features | 4-Casters, Commercial, Glass Doors, White Design |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 15.89 Cubic Feet |
| Included Components | 8-Shelves, Commercial Refrigerator |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-MDR-2GD-35 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 832.2 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.7"D x 35.43"W x 72.8"H |
| Refrigerator Net Capacity | 16.5 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form