| Management number | 240523474 | Release Date | 2026/07/16 | List Price | US$43.23 | Model Number | 240523474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Ironman iMove Gen2 AS</strong> is an all-season, high-performance, passenger tire.This tire is designed to be reliable on wet and dry roads. It offers a noise-free ride and promotes even wear along with enhanced traction and responsiveness.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 380AA |
| Features | All-Weather, Noise Reduction |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Sedans, SUVs, CUVs |
| Tire type | Passenger Car Tires |
| Model | iMove Gen2 AS 98740 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form