| Management number | 240485894 | Release Date | 2026/07/16 | List Price | US$30.83 | Model Number | 240485894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Groundspeed Voyager HP P245/40R17 95W</h2><p><strong>OVERVIEW</strong></p><p>The Groundspeed Voyager HP is an ultra-high-performance all-season tire that's designed for use on performance coupes and sedans to offers driver strong year-round performance with enhanced fuel efficiency.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 560AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mercedes-Benz SLK 1999-2016; BMW Z3 1999-2002; Honda S2000 2004-2009; Mercedes-Benz SLC 2017-2020; BMW M 1998-2002; Mercedes-Benz CLK 1999-2009; Lamborghini Diablo 1991-1998; Ferrari F40 1990-1990; BMW 328 2000-2000; Mercedes-Benz C 1995-2015; Acura NSX 1994-2001; BMW M3 1996-1999; BMW 330 2001-2006 |
| Tire type | Passenger Car Tires |
| Model | Voyager HP 115821 |
| Tread depth | 0 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form