| Management number | 240507752 | Release Date | 2026/07/16 | List Price | US$51.91 | Model Number | 240507752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Gripmax SureGrip Pro Sport 255/35ZR21 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Gripmax SureGrip Pro Sport is an ultra-high-performance summer tire designed for use on passenger cars, SUVs, and sports cars, offering precise steering control, directional stability, and enhanced grip, braking, and traction in both dry and wet conditions. Its optimized, asymmetric tread pattern features a sturdy central rib and deep notches. This design ensures consistent steering feedback and traction at high speeds on paved roads, providing a confident and controlled driving experience.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Gripmax |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/35ZR21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Audi A6 2019-2020; Mercedes-Benz GLB 2021-2024; Audi S7 2016-2024; Tesla Model Y 2020-2023; BMW I5 2024-2024; Mercedes-Benz GLA 2021-2024; Audi A7 2016-2023; BMW Alpina B7 2017-2022; BMW 750 2018-2018; Audi S6 2020-2024; Mercedes-Benz S 2021-2024; Mercedes-Benz Eqe Suv 2024-2024; Mercedes-Benz Eqe Sedan 2023-2024 |
| Tire type | Passenger Car Tires |
| Model | SureGrip Pro Sport 810149132599 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form