| Management number | 229888977 | Release Date | 2026/05/31 | List Price | US$6.34 | Model Number | 229888977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description FrogWear Non- Marring, Cap-Free Knee Pads - KP422: Lightweight, cap-free, high-density padded polyester knee pads. Non-slip leather surface, ergonomically curved fit, adjustable hook & loop closures. Manufacturer Contact Information Global Glove & Safety Manufacturing 13915 Radium St NW Ramsey, MN 55303
| UPC | 816368026442 |
|---|---|
| ASIN | B07PB211Y2 |
| Size | One Size |
| Color | Black |
| Material | 40% non-slip synthetic leather, 30% polyester, 20% EVA foam, 10% elastic strap |
| Brand Name | Global Glove |
| Model Name | KP422 |
| Sport Type | Work gear |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Synthetic Leather |
| Form Factor | Shell |
| Item Weight | 0.22 Kilograms |
| Part Number | KP422 |
| Closure Type | Hook & Loop |
| Manufacturer | Global Glove & Safety Manufacturing |
| Model Number | KP422 |
| Number of Items | 1 |
| Special Features | Stretchable |
| Included Components | Pair of Knee Pads |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Manufacturer Contact Information | Global Glove & Safety Manufacturing 13915 Radium St NW Ramsey, MN 55303 |
| Global Trade Identification Number | 00816368026442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form