| Management number | 229696374 | Release Date | 2026/05/31 | List Price | US$5.80 | Model Number | 229696374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Rich colors: Multicolor and different colors tool marking tape help to effectively classify and identify, and assist you in placing and marking. Utilities: This high temperature marking tape is suitable for identifying dental tools. A good choice for identifying codes. Specifications: Material: PET Color: yellow, orange, sky blue, black, green, pink, white, cream yellow Size: 216ft/L x 0.4 in/W Package includes: 8 x Adhesive Tapes Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays. Please do not stick them on the paper cabinet, paint cabinet, in case of damage to the furniture.
| ASIN | B0CB8DPJ5G |
|---|---|
| Color | ['yellow', 'orange', 'sky blue', 'black', 'green', 'pink'] |
| Model | Frienda-Adhesive Tapes-0354 |
| Size Name | 216 Foot x 0.4 Inch |
| Brand Name | Frienda |
| Unit Count | 216.0 Feet |
| Item Weight | 1.05 Pounds |
| Part Number | Frienda-Adhesive Tapes-0354 |
| Manufacturer | Frienda |
| Material Type | Polyethylene Terephthalate |
| Item Thickness | 0.4 Inches |
| Adhesive Format | TAPE |
| Item Resistance | high temperature resistant |
| Number of Items | 8 |
| Tensile Strength | 40 Pounds Per Inch |
| Adhesive Location | Dental Instruments/Tools |
| Adhesive Side Count | 8 |
| Compatible Material | Wood |
| Included Components | 8 x Adhesive Tapes |
| Surface Recommendation | Paper |
| Water Resistance Level | Water Resistant |
| Lower Temperature Rating | 270 Degrees Fahrenheit |
| Upper Temperature Rating | 270 Degrees Fahrenheit |
| Recommended Uses For Product | Indoor |
| Item Dimensions L x W x Thickness | 4.72"L x 4.72"W x 3.54"Th |
| Other Special Features of the Product | High Temperature Resistance, Steam Cleanable, Instrument Identification |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form