| Management number | 231434436 | Release Date | 2026/06/18 | List Price | US$68.60 | Model Number | 231434436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08HJ258FP |
|---|---|
| Size | 36.5 mm x 10.0 mm x 3.4 mm |
| Color | Black,Silver |
| Style | Maleficent |
| Theme | Disney,Silver |
| Gem Type | white-diamond |
| Material | Metal |
| Stone Cut | good-cut |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 10 Millimeters |
| Life Event | Gifting |
| Metal Type | Sterling Silver |
| Finish Type | Polished |
| Item Weight | 2.64 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | PDO8455 |
| Pearl Shape | Round |
| Stone Color | Black |
| Stone Shape | Round |
| Accent Color | Black |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Length | 10 Millimeters |
| Stone Weight | 0.15 Carats |
| Style Number | PDO8455 |
| Occasion Type | Christmas, Easter |
| Stone Clarity | I2-I3 |
| Item Thickness | 3.4 Millimeters |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Item Dimensions | 1.44 x 0.39 x 0.13 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Total Gem Weight | 0.15 carats |
| Initial Character | M |
| Subject Character | Disney |
| Band Material Type | Silver |
| Decorative Plating | Rhodium |
| Pendant Description | Maleficent wings and thorns |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | August |
| Total Diamond Weight | 0.15 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | White-Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form