| Management number | 228980958 | Release Date | 2026/05/31 | List Price | US$22.13 | Model Number | 228980958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B073SYT17T |
|---|---|
| Size | 18 inches |
| Color | Gold |
| Style | Elegant |
| Theme | Religion |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Diamond Treats |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 9.5 Millimeters |
| Life Event | Special Occasion |
| Metal Type | Sterling Silver |
| Pearl Size | 9.5 mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | ESN2826/2020SY |
| Pearl Shape | Round |
| Stone Color | Gold |
| Stone Shape | Irregular |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Grade Rating | Fine Jewelry |
| Manufacturer | Diamond Treats |
| Pearl Lustre | High |
| Setting Type | Bead |
| Style Number | ESN2826/2020SY |
| Occasion Type | Special Occasion |
| Stone Clarity | Flawless |
| Item Type Name | Pendant Necklaces |
| Collection Name | Alle |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | O |
| Subject Character | Om |
| Band Material Type | Sterling Silver |
| Decorative Plating | Yellow Gold |
| Pendant Description | Om symbol |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form