| Management number | 237589703 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237589703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813842021795 |
|---|---|
| ASIN | B06XRPYJHY |
| Item Form | Oil |
| Skin Type | Acne Prone |
| Brand Name | Beauty Foundry |
| Scent Name | Rosemary |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 2.08 ounces |
| Manufacturer | Beauty Foundry |
| Model Number | SG_B06XRPYJHY_US |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 1.75 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Antioxidants,Brightening,Fades Dark Spots,Hydrating,Nourishing,Smoothening,Soothing,Uneven Skin Tone |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Tea Tree Oil |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 100921 |
| Recommended Uses For Product | Nourishes |
| Other Special Features of the Product | Anti Aging, Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form