| Management number | 228924945 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228924945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item Shape: RoundDial window material type: Mineral glassDisplay Type: AnalogClasp: Push Button Hidden ClaspCase material: MetalCase diameter: 36 millimetersCase Thickness: 8.5 millimetersBand Material: Stainless SteelBand width: 16 millimetersBand Color: Rose Gold/Gold/SilverSpecial features: includes a seconds-hand, Water Resistant, Dragonfly reliefs, Pearl dialItem weight: 85 gMovement: Japanese Quartz MovementWater resistant depth: 30 MetersStyle: Fashion, Elegant, Casual
| ASIN | B0DCNL6W66 |
|---|---|
| Shape | Round |
| Theme | Insects |
| Crystal | Metal |
| Display | Analog |
| Band Color | Gold |
| Band Width | 16 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | White |
| Model Name | 1181 |
| Sport Type | Running, Walking |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Band Length | 220 Millimeters |
| Item Weight | 0.2 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Carlien |
| Model Number | 1531 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Roman Numeral, Scratch-Resistant, Second Hand |
| Included Components | Band, Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form