| Management number | 239944930 | Release Date | 2026/07/16 | List Price | US$95.60 | Model Number | 239944930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Weatherpeak 235/55R18 100V</h2><p><strong>OVERVIEW</strong></p><p>Bridgestone's Weatherpeak is an all-weather tire for passenger cars, CUVs, and minivans, and features full-depth 3D sipes for strong grip and a longer tread life. Backed by a 70,000 mile limited manufacturer tread life, the Weatherpeak's groove channel and snow vices increase snow on snow grip while also draining water out of the tread to reduce the risk of hydroplaning.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 119 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Lexus RX 2004-2009; Dodge Charger 2006-2018; Volkswagen Tiguan 2018-2024; Mercedes-Benz GLA 2021-2024; Ford Taurus 2010-2019; Chevrolet City Express 2015-2015; Lincoln MKS 2009-2012; KIA Sportage 2011-2016; Audi Q3 2019-2024; Chevrolet Captiva 2013-2015; Acura RDX 2007-2013; Nissan Quest 2011-2017; Volvo XC40 2019-2024; Volkswagen Tiguan Limited 2018-2018; Mercedes-Benz GLB 2020-2024; Mercedes-Benz EQB 2022-2023; Toyota Sienna 2011-2020; Chevrolet Equinox 2010-2020; Toyota RAV4 2006-2018; Toyota Rav4 Ev 2013-2014; Dodge Challenger 2009-2023; Toyota Rav4 Hv 2016-2018; Volvo V90 Cross Country 2018-2019; Lexus NX 2017-2021; Saturn VUE 2008-2009; Chevrolet Caprice 2013-2013; GMC Terrain 2010-2017 |
| Tire type | Passenger Car Tires |
| Model | Weatherpeak 009666 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form