| Management number | 232117138 | Release Date | 2026/06/18 | List Price | US$116.16 | Model Number | 232117138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | 4-Ply |
|---|---|
| UPC | 092971320898 |
| ASIN | B08C37K3F8 |
| Size | 225/45R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 91 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 12358 |
| Speed Rating | H |
| Load Capacity | 1356 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.9 |
| Item Type Name | TOURING ALL SEASON |
| Item Dimensions | 25 x 25 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12358 |
| OEM Equivalent Part Number | 012358 |
| Global Trade Identification Number | 00092971320898 |
| Vehicle Tire ISO Metric Size Description | 225/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form