| Management number | 240816451 | Release Date | 2026/07/16 | List Price | US$1.59 | Model Number | 240816451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ben & Jerry's Core Gluten Free Karamel Sutra Chocolate and Caramel Ice Cream, Close your eyes and repeat after us: I deserve this. I deserve this. I deserve this. Can you visualize core euphoria yet? It's easy to lose yourself in the sensuously sweet caramel core of Karamel Sutra and swim through it's waves of caramel and chocolate ice cream. But the story of how this flavor came to be is nearly as sweet. In 2001, New York Times reporter Abby Ellin visited Ben and Jerry's HQ in Burlington, VT, USA, with several other journalists. Each reporter worked with a Flavor Guru to invent their very own flavor. And although the recipe for Abby's flavor was never committed to memory, her unforgettable name certainly stuck: Karamel Sutra.
| Flavor | Chocolate, Caramel & Fudge Chips |
|---|---|
| Brand | Ben & Jerry's |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 16 oz |
| Net content statement | 16 OZ |
| Container type | Tub |
| Product net content uom | Fluid Ounce |
| Product net content parent | 16 Fluid Ounces |
| Texture | Creamy |
| Material | Plastic |
| Count | 1 |
| Food preparation method | Dipped |
| Nutrition facts label image | https://i5.walmartimages.com/asr/ba83c25d-eed2-44df-a0c2-2668bb94ad5a.85f452dbbf287438137c52c271225932.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 540 days |
| Food form | Semi-Solid Liquids, Liquids |
| Size descriptor | Regular |
| Theme | Dessert |
| Occasion | All Occasion |
| Assembled product weight | 0.99 lbs |
| Ingredient list image | https://i5.walmartimages.com/asr/dfe15c6f-85b1-4160-9079-c2ddc8144b6b.fc2fb0d9ed5a6786eb51f8074133090c.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form