| Management number | 239771823 | Release Date | 2026/07/14 | List Price | US$68.00 | Model Number | 239771823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZN17ZGR |
|---|---|
| Brand | Hikity |
| Map Types | Online and Offline maps, Topographical, North America, City Tour, Worldwide |
| Model Name | Android Radio for Lexus RX300 RX330 RX350 RX400H |
| Resolution | 720 x 1280 |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | Hikity |
| BuiltIn Media | AHD Backup Camera & Camera Input Cable, Android Radio for Lexus RX330, Microphone, Power Cable & GPS Antenna, RCA Cable & USB Cable |
| Mounting Type | Dashboard Mount |
| Control Method | App, Remote, Touch, Voice |
| Item Type Name | Android Car Stereo |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Vehicle, External Antenna, Bluetooth Device, USB Device, Backup Camera, Amplifier,Subwoofer, for 2003 lexus rx400h; for 2004 lexus rx400h; for 2005 lexus rx400h; for 2006 lexus rx400h; for 2007 lexus rx400h; for 2008 lexus rx400h; for 2009 lexus rx400h;, for 2004 lexus rx330; for 2005 lexus rx330; for 2006 lexus rx330, for 2007 lexus rx350; for 2008 lexus rx350; for 2009 lexus rx350; |
| Additional Features | Android & 8 Core 4GB+64GB, Bluetooth FM RDS Radio EQ DSP, GPS navigation & WiFi, Touchscreen & Microphone, Wireless Carplay & Android Auto & Mirror Link |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| Warranty Description | 1 year |
| Connectivity Protocol | Bluetooth, USB/Mirroring Wireless/Wired (Carplay+Android Auto), Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 12.6"L x 5.71"W x 3.86"H |
| Compatible with Vehicle Type | car radio for lexus rx330 rx350 rx400h 2003-2009 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form