| Management number | 239574185 | Release Date | 2026/07/14 | List Price | US$4.91 | Model Number | 239574185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open toe compressionsocks
| UPC | 730253379065 |
|---|---|
| ASIN | B07K5BJS7T |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard (Compression Socks) |
| Material | Nylon |
| Brand Name | WOGOSVOR |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Unit Count | 3 Count |
| Fabric Type | 90% Nylon, 10% Polyester |
| Closure Type | Pull On |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Product Care Instructions | Laundry |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form