| Management number | 238437600 | Release Date | 2026/07/11 | List Price | US$52.00 | Model Number | 238437600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli P Zero All Season 235/45R18 94V is an Ultra High-Performance (UHP) all-season passenger tire engineered to provide a balanced combination of sporty handling, high-speed stability, and year-round traction, including light snow.
| Tire size | 235/45R18 |
|---|---|
| Tire speed rating | V |
| Tire load index | 94 |
| Tire season | Summer |
| Tire type | Passenger Car Tires |
| Tire treadwear rating | 500 |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 45 |
| Brand | Pirelli |
| Compatible cars | Volkswagen Beetle 2012-2019; GMC Terrain 2017-2017; Infiniti G35 2005-2006; Toyota Camry 2018-2023; Hyundai KONA 2018-2023; Lexus RC 2015-2023; KIA K5 2021-2024; Buick Verano 2012-2017; KIA Optima 2016-2020; Toyota Avalon 2019-2022; Lexus IS 2021-2023; Mazda 6 2009-2013; Chrysler 200 2015-2017; Volvo S90 2019-2019; Ford Fusion 2013-2020; KIA Seltos 2021-2024; Acura TSX 2010-2013; Toyota Camry Solara 2006-2007; Ford Mustang 2006-2006; KIA Soul Ev 2018-2018; Volvo V60 Cross Country 2019-2019; Honda Accord 2008-2017; Suzuki Kizashi 2010-2013; Nissan Altima 2010-2018; Toyota 86 2019-2019; Aston Martin V8 2006-2008; Volvo V60 2015-2021; Porsche Boxster 2013-2022; Lexus ES 2019-2023; KIA SOUL 2012-2023; Infiniti M45 2003-2004; Tesla Model 3 2017-2023; Hyundai Sonata 2015-2023; Saab 9-3 2008-2010; Ford GT 2005-2006; Lexus GS 2013-2020; Honda Clarity 2017-2021; Volvo S60 2019-2023; Volkswagen Passat 2013-2022; Porsche Cayman 2014-2023; Mitsubishi Eclipse 2006-2012; Mitsubishi Galant 2007-2012 |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 500 A A |
| Tread depth | 9/32 |
| Model | 3445900 |
| Product line | Pirelli-PZero All Season |
| Tire load range | Standard Load |
| Tire terrain | Highway Terrain |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 26.3 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Assembled product weight | 21.79 lb |
| Maximum vehicle rim width | 9 in |
| Minimum vehicle rim width | 7.5 in |
| Automotive parts division | Direct Replacement |
| Mud & snow rated | Y |
| Wheel diameter | 18 in |
| Warranty distance | 0 miles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form