| Management number | 228423088 | Release Date | 2026/05/31 | List Price | US$14.35 | Model Number | 228423088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ACCURI 2 ENDURO Mountain Bike & Motocross Racing Protective Goggles (Neon/Red - Clear Lens)
| UPC | 196261000580 |
|---|---|
| ASIN | B09M7RG3LB |
| Size | One Size |
| Color | Neon/Orange - Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear Lens |
| Model Name | Accuri 2 Goggles |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Item Weight | 0.27 Kilograms |
| Part Number | 5001500004 |
| Closure Type | Buckle/Hook |
| Lens Coating | Scratch Resistant Coating & UV Protection Coating |
| Manufacturer | 100% |
| Style Number | 50015-00004 |
| Lens Material | Polycarbonate |
| Frame Material | Urethane |
| Item Type Name | Goggles |
| Item Dimensions | 3.54 x 3.94 x 2.81 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Item Package Quantity | 1 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00196261000580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form